Click on the appropriate first letter of the abbreviation that you require



























| B & CE | Building and civil engineering |
| BAA | British Airports Authority |
| BABT | British Approvals Board for Telecommunications |
| BAFO | Best and final offer |
| BAI | Battlefield air interdiction |
| BALPA | British Airline Pilots Association |
| balun | Balancing unit (antennas) |
| BAOR | British Army of the Rhine |
| BARV | Beach armoured recovery vehicle |
| BAS | British Antarctic Survey |
| BASCCA | Breathing apparatus, self-contained, compressed air |
| BASE | British airborne systems and equipment |
| BASEFA | British Approvals Service for Electrical Equipment in Flammable Atmospheres |
| BASS | Barrier ammunition storage site |
| BATES | Battlefield artillery target-engagement system |
| BAUA | British Aircraft Users Association |
| BBSRC | Biotechnology and Biological Sciences Research Council |
| BC | Battery commander |
| Bayonet cap | |
| BCA | Broadcast control authority |
| BCD | Binary coded decimal |
| BCF | Bromochlorodifluoromethane (fire-fighting) |
| bcn | Beacon |
| BCS | British Calibration Service |
| British Computer Society | |
| BDA | Bomb damage assessment |
| bde | Brigade |
| BDEC | British Defence Equipment Catalogue |
| BDR | Battle damage repair |
| BDZ | Base defence zone |
| BEAB | British Electrotechnical Approvals Board |
| BEMAS | Buoy monitor and alarm system |
| BER | Beyond economic repair |
| BFG | British Forces Germany |
| BFI | Bulk fuel installation |
| BFO | Beat frequency oscillator |
| BFPO | British Forces Post Office |
| BG | Battle group |
| BGA | Ball grid array (PCB mounting) |
| British Gliding Association | |
| BGFO | British Guild of Flight Operation Officers |
| BHAB | British Helicopter Advisory Board |
| bhp | Brake horse power (1 bhp = 0.746 kW) |
| BICC | Basic intercept controller´s course |
| BICES | Battlefield information collection and exploitation system |
| BIST | Built-in self-test |
| bit | Binary digit |
| bit/s | Bits per second |
| BITE | Built-in test equipment |
| BL | Bill of lading |
| BLR | Beyond local repair |
| BLT | Battalion landing team |
| BMEWS | Ballistic missile early warning system |
| BMH | British military hospital |
| bn | Battalion |
| Beacon | |
| BNSC | British National Space Centre |
| BOC | Battalion operations centre |
| BOCCA | Bureau for the co-ordination of civil aviation |
| BOD | Biological oxygen demand |
| BODES | Bypass only display extension system |
| BOH | Break-off height |
| BOM | Bill of material |
| BOSS | Ballistic offensive suppression system |
| bps | Bits per second (data) |
| BRAIN | Basic research in adaptive intelligence and neurocomputing |
| brg | Bearing (nav) |
| BRSC | British rear support command |
| BS | British Standard |
| BSAU | British Standard Automobile Series |
| BSC | Binary synchronous operation |
| BSI | British Standards Institution |
| BSMA | British Standard Marine Series |
| BST | British standard time |
| British summer time | |
| BT | British Telecom |
| BTM | Bromotrifluoromethane (fire-fighting) |
| BTU | Bow thrust unit |
| btu | British thermal unit (1 btu = 1.055 kJ) |
| bty | Battery |
| BUTEC | British Underwater Test and Evaluation Centre |
| BV | Bridging vehicle |
| BVR | Beyond visual range |
| BW | Biological warfare |
© BDEC Ltd 2010