Click on the appropriate first letter of the abbreviation that you require



























| E | East |
| E & OE | Errors and omissions excepted |
| E & SS | Emergency and support services |
| E x N | East by north |
| E x S | East by south |
| e´ly | Easterly |
| EA | Emergency action |
| EAC | Expected approach clearance |
| EANPG | European Air Navigation Planning Group (ICAO) |
| EAP | Experimental aircraft programme |
| EAS | Equivalent air speed |
| EAT | Estimated approach time |
| EATCHIP | European ATC harmonisation and implementation programme |
| EATMS | European air traffic management system |
| EAU | Emergency action unit |
| EBCD | Extended binary-coded decimal |
| EBI | Equivalent background illumination |
| EBM | Electronic bearing marker |
| EC | Electronic combat |
| European Community | |
| ECA | Experimental combat aircraft |
| ECAC | European Civil Aviation Conference |
| ECAM | Electronic centralised aircraft monitor |
| ECC | Equipment capability customer |
| Error correction code | |
| ECCM | Electronic counter-counter-measures |
| ECDIS | Electronic chart display and information system |
| ech | Echelon |
| ECL | Emitter-coupled logic |
| ECM | Electronic counter-measures |
| ECR | European collaborative radar |
| ECS | Electronic chart system |
| Environmental control system | |
| ECU | Engine change unit |
| European currency unit | |
| ED | Existence doubtful (nav) |
| EDD-F | Flight data electronic data display |
| EDD-S | Static data electronic data display |
| EDDS | Electronic data display system |
| EDDUS | Electronic data display and update system |
| EDI | Electronic data interchange |
| EDIFACT | Electronic data interchange for administration, commerce and transport |
| EDIP | European defence improvement programme |
| EDM | Electrical discharge machinery |
| Engineering data management | |
| EDP | Electronic data processing |
| Emergency defence plan | |
| EDS | Explosives detection system |
| EDTV | Enhanced definition television |
| EEC | European Economic Community |
| EED | Electro-explosive device |
| EEI | Essential element of information |
| EER | Evacuation, escape and rescue |
| EEZ | Exclusive economic zone |
| EFA | European fighter aircraft |
| EFCS | Electronic flight control system |
| Enhanced fire control system | |
| EFIS | Electronic flight instrument system |
| EFZ | Extended fisheries zone |
| eg | exempli gratia (for example) |
| EGT | Exhaust gas temperature |
| EHF | Extremely high frequency |
| EHIP | European Hawk improvement programme |
| EHT | Extra-high tension |
| Extremely high tension | |
| EIDE | Enhanced integrated drive electronics |
| EIG | Exchange information group |
| EIRP | Effective isotropic radiated power (satellite) |
| Equivalent isotropic radiated power | |
| ELAC | Elevator and aileron computer |
| ELD | Electro-luminescent display |
| elev | Elevation |
| ELF | Extremely low frequency |
| elint | Electronic intelligence |
| ELSA | Emergency life support apparatus |
| ELSBM | Exposed location single-buoy mooring |
| ELT | Emergency locator transmitter |
| EM | Electro-magnetic |
| emb | Embarkation |
| EMC | Electro-magnetic compatibility |
| emcon | Emission control |
| EMDA | Emergency distance available |
| EME | Electrical and Mechanical Engineers |
| emerops | Emergency operations |
| EMF | Electro-motive force |
| EMI | Electro-magnetic interference |
| EMIDS | Experiment for the management of information data system |
| EMP | Electro-magnetic pulse |
| EMPAR | European multi-function phased-array radar |
| EMPP | Electro-magnetic pulse protection |
| EMSI | European manned space infrastructure |
| emy | Emergency |
| en | Enemy |
| EN | European Norm |
| European Standard | |
| ENC | Electronic nautical chart |
| Electronic navigation chart | |
| encl | Enclosure |
| ENE | East-north-east |
| engr | Engineer |
| ENSO | El Niño southern oscillation |
| EOB | Enemy order of battle |
| EOD | Explosive ordnance disposal |
| EOF | Essential operating facilities |
| EOP | End of passage |
| EOR | Explosive ordnance reconnaissance |
| EOV | End of vectoring (ATC) |
| EOW | Engineering order wire |
| EP | Effective power |
| Estimated position (nav) | |
| EPC | Equipment policy committee |
| EPIRB | Emergency position-indicating radio beacon |
| EPM | Electronic protective measures |
| EPOS | Electronic point of sale |
| EPR | Engine pressure ratio (gas turbine) |
| EPROM | Electrically field-programmable read-only memory |
| Erasable programmable read-only memory (computer) | |
| EPS | Exercise planning staff |
| EPU | Electronic power unit |
| EPW | Earth penetrator weapon (or warhead) |
| eqpt | Equipment |
| ER | Engine room |
| ERCS | ECM-resistant communications system |
| ERIS | Exoatmospheric re-entry vehicle interceptor sub-system (USA, SDI) |
| ERM | Electronic records management |
| ERP | Effective radiated power |
| Enterprise resource planning | |
| ERS | Emergency relocation site |
| ERT | Execution reference time |
| ERU | Ejector release unit |
| ERW | Enhanced radiation weapon |
| ES | Edison screw (lamp socket) |
| ESA | European Space Agency |
| ESD | Echo sounding device |
| Electrostatic discharge | |
| ESE | East-south-east |
| ESGM | Electrostatically supported gyro monitor |
| ESM | Electronic support measures |
| ESOC | European Space Operations Centre |
| ESPRIT | European Strategic Programmes of Research and Development in Information Technology |
| ESS | Equipment service schedule |
| est | Estimated |
| EST | European standard time |
| ET | Emerging technologies |
| et seq | et sequens (the following) |
| ETA | Estimated time of arrival |
| ETD | Estimated time of departure |
| ETO | Estimated time over |
| ETOPS | Extended twin operations |
| ETR | Estimated time of return |
| ETSI | European Telecommunications Standards Institute |
| EUA | European unit of account |
| EW | Early warning |
| Electronic warfare | |
| EWDT | Early warning data transmission |
| EWR | Early warning radar |
| EWRS | Early warning reporting system |
| ex | Exercise |
© BDEC Ltd 2008