Click on the appropriate first letter of the abbreviation that you require



























| h | Height |
| Hour | |
| hecto (100 = 102) | |
| H & V | Heating and ventilation |
| HAA | Heavy anti-aircraft artillery |
| HAFB | Heavy assault floating bridge |
| HAhd | Half ahead |
| HAHO | High-altitude high-opening (parachute) |
| HAI | Heading and attitude indicator |
| HALO | High-altitude low-opening (parachute) |
| HARM | High-speed anti-radiation missile |
| HAS | Hardened aircraft shelter |
| HAstn | Half astern |
| HAT | Harbour acceptance trial |
| Highest astronomical tide | |
| HAZOPs | Hazardous operations |
| HCI | Human-computer interface |
| hd | Head (nav) |
| HDA | Horizontal danger angle (nav) |
| HDB | Home defence brigade |
| HDML | Hand-held device markup language |
| HDRS | Home defence radio system |
| HDTV | High-definition television |
| HE | Height of eye (nav) |
| High-explosive | |
| HEAT | High-explosive anti-tank (projectile) |
| HEC | Helicopter escort carrier |
| HEDI | High endoatmospheric defence interceptor (USA, SDI) |
| HEER | High-explosive extended range |
| hel | Helicopter (chopper) |
| HEL | High-energy laser |
| HELIP | Hawk European limited improvement program |
| HEMP | High-altitude electromagnetic pulse (nuclear explosion) |
| HEMT | High electron mobility transistor |
| HEP | High-explosive plastic |
| HESH | High-explosive squash-head |
| HF | Harassing fire |
| High frequency (3 - 30 MHz) | |
| HFAJ | High-frequency anti-jam (communications systems) |
| HFO | Heavy fuel oil |
| HFSSB | High-frequency single side band (radio) |
| hgt | Height |
| HGV | Heavy goods vehicle |
| hi-lo | High-speed, low-level |
| HiAB | Hydraulic, articulated boom (crane) |
| hicom | High command communications system |
| HIDACZ | High-density airspace control zone |
| HIDL | High-integrity data link |
| HIFR | Helicopter in-flight refuelling |
| HIGE | Hover in ground effect (helicopter) |
| HIMEZ | High missile engagement zone |
| HINS | Helicopter inertial navigation system |
| HIP | Hawk improvement programme |
| HIPAR | High-power acquisition radar |
| High-power illumination radar | |
| HIR | Hydrostatic impact rocket |
| HMCG | Her Majesty´s Coastguard |
| HMS | Helmet-mounted sight |
| Her Majesty´s Ship | |
| HMT | High mobility transporter |
| HNS | Hazardous and noxious substances |
| HOB | Height of burst |
| HOE | Holographic optical element |
| HOGE | Hover out of ground effect (helicopter) |
| horz | Horizontal |
| HOT | High-subsonic optically teleguided (missile) |
| HOTAS | Hands on throttle and stick (aircraft) |
| HOTO | Health of the ocean |
| HOTOL | Horizontal take-off and landing |
| HOWD | Helicopter obstacle warning device |
| HP | High pressure |
| Horizontal parallax | |
| hp | Horse power (1 hp = 0.7456 kW) |
| hPa | Hectopascal |
| HPA | High-power amplifier |
| HPM | High Power Microwave |
| HPPS | High-pressure pump station |
| HPS | Helmet pointing system |
| HQ | Headquarters |
| HR | Human resources |
| HRMS | Human resources management system |
| HRU | Hydrostatic release unit |
| HRVIR | High-resolution visible infra-red (sensor) |
| HSA | Horizontal sextant angle (nav) |
| HSCSD | High-speed circuit-switched data |
| HSD | High-speed diesel |
| Horizontal situation display | |
| HSE | Health and Safety Executive (UK) |
| HSI | Horizontal situation indicator |
| HSS | High-speed steel |
| Home Sea Service | |
| HSSV | High-speed surface vessel |
| ht | Height |
| HT | High tension |
| HTML | Hypertext markup language |
| HTS | High-tensile steel |
| HTTP | Hypertext transfer protocol |
| HUD | Head-up display |
| HUDWAC | Head-up display and weapon-aiming computer |
| HUSLE | Helicopter underslung load equipment |
| HV | High voltage |
| HVAC | Heating, ventilation and air conditioning |
| HVAP | Hypervelocity (or high-velocity) armour- piercing (ammunition) |
| HVBP | High-velocity ballistic protection |
| HVF | High-viscosity fuel |
| HVM | High-velocity missile |
| hvy | Heavy |
| HW | High water |
| Hot water | |
| HWB | Hot water boiler |
| HWM | High water mark |
| HYSWAS | Hydrofoil, small waterplane area ship |
| Hz | Hertz (cycles per second) |
© BDEC Ltd 2008