Click on the appropriate first letter of the abbreviation that you require



























| K | Degree Kelvin |
| k | Kilo (1 000 = 103) |
| K-Band | 27 500-31 000 MHz |
| Ka-Band | 17 700-21 200 MHz |
| KAO | Kilo accounting units |
| KATE | Kinetically-advanced timing equipment |
| KAU | Kilo accounting unit |
| KB | Keyboard |
| kbit | Kilobit |
| kbyte | Kilobyte |
| KE | Kinetic energy (or effect) |
| Known environment (ATC) | |
| KEP | Kinetic energy penetrator |
| kg | Kilogram |
| kHz | Kilohertz (1 000 cycles per second) |
| km | Kilometre (1 000 m) |
| km/h | Kilometre per hour |
| kn | Knot (1 nautical mile per hour, 1.15 mph, 1.85 kph) |
| KSR | Key system requirement |
| kt | Kilotonne (1 000 tonnes) |
| KU-Band | 10 700-12 750 MHz |
| KUR | Key user requirement |
| kW | Kilowatt (1 000 W) |
© BDEC Ltd 2008