Click on the appropriate first letter of the abbreviation that you require



























| N | North |
| n | Revolutions per minute |
| nano (10-9) | |
| N x E | North by east |
| N x W | North by west |
| NA | Nautical Almanach |
| Nearest approach | |
| Not applicable | |
| NAAWS | NATO anti-air-warfare system |
| NACCB | National Accreditation Council for Certification Bodies |
| NAD | National Armaments Director |
| NADDO | NATO design and development objective |
| NADEES | NATO air defence electronic environment system |
| NADEX | NATO data exchange |
| NADGE | NATO air defence ground environment |
| NAE | National administrative expenses |
| NAEGIS | NATO airborne early warning ground environment integration segment |
| NAEW | NATO airborne early warning |
| NAEWF | NATO airborne early warning and control force |
| NAFAG | NATO air force armaments group |
| NAFU | North Atlantic Fisheries Organisation |
| NALLA | National Long-lines Agency |
| NAMAS | National Measurement Accreditation Service |
| NAMMA | NATO Multi-role Combat Aircraft Management Agency |
| NAMMO | NATO Multi-Role Combat Aircraft Management Organisation |
| NAMP | NATO annual manpower plan |
| NAMSA | NATO Maintenance Supply Agency |
| NANS | Night attack navigation system |
| NAPMA | NATO Airborne Early Warning and Control Programme Management Agency |
| NAPMO | NATO Airborne Early Warning and Control Programme Management Organisation |
| NAPO | NATO production objective |
| NAPR | NATO armaments planning review |
| NARIC | Navigation aids remote interrogation and control |
| NARRC | National Advanced Robotics Research Centre |
| NAS | Network-attached storage (data) |
| NASIS | NATO subject indicator system |
| NASP | NATO ammunition supply point |
| NATCS | National air traffic control system |
| NATINADS | NATO integrated air defence system |
| NATIS | North Atlantic Treaty information service |
| NATLAS | National Testing Laboratory Accreditation Scheme |
| NATMAC | National Air Traffic Management Advisory Committee |
| NATO | North Atlantic Treaty Organisation |
| NATS | National air traffic services |
| naut | Nautical |
| nav | Navigation |
| navaid | Navigation aid |
| NAVSTAR | Navigation satellite timing and ranging |
| NAVWASS | Navigation and weapon airming sub-system |
| NB | Nota bene (note especially) |
| NBC | Nuclear, biological and chemical |
| NBCD | NBC defence |
| NBDP | Narrow-band direct printing |
| NBI | Nuclear burst indicator |
| NBS | National Bureau of Standards (USA) |
| NBSVE | Narrow-band secure voice equipment |
| NC | NATO confidential |
| Numerically controlled (machine tools) | |
| NCAA | NATO Civil Aviation Agency |
| NCAB | NATO Civil Aviation Board |
| NCAIC | National Civil Aviation Information Centre |
| NCB | National Codification Bureau |
| NCC | National Computing Centre |
| NCCIS | NATO command, control and information system |
| NCS | NATO codification system |
| Naval control of shipping | |
| ND | Navigation display |
| NDB | Non-directional radio beacon |
| NDI | Non-development item |
| NDIC | NATO defence information complex |
| National Defence Industries Council | |
| NDMC | NATO Defence Manpower Committee |
| NDPR | NATO defence planning review |
| NDT | Non-destructive testing |
| NDTT | Nil-ductility transition temperature |
| NDW | Net dead weight |
| NE | North-east |
| NE x E | North-east by east |
| NE x N | North-east by north |
| NEAR | North-East Asian Regional Consortium (of GOOS) |
| NEAT MLM | North-East Atlantic mixed layer model (oceanography) |
| NEFMA | NATO European Fighter Aircraft Management Agency |
| NEMP | Nuclear explosion magnetic pulse |
| NEO | Non-combatant evacuation operation |
| NEPO | NATO equipment policy objective |
| NEPS | North European pipeline system |
| NES | NATO electronic support measures system |
| NESS | NATO electronic support measures and strike system |
| NEWAC | NATO Electronic Warfare Advisory Committee |
| NEWMAG | NATO Electronic Warfare Monitoring and Assessment Group |
| NFH | NATO frigate helicopter |
| NGA | NATO guidelines area |
| NGS | Naval gunfire support |
| NHMO | NATO Hawk Management Office |
| nhp | Nominal horse power |
| ni | Night |
| NIAG | NATO Industrial Advisory Group |
| NICS | NATO integrated communications system |
| NICS-COA | NICS Central Operating Authority |
| NICSO | NATO Integrated Communications System Organisation |
| NIGA | Nuclear induced ground activity |
| NII | NATO item identification |
| Nuclear installation inspectorate | |
| NIIG | NATO item identification guide |
| NIIN | NATO item identification number |
| NILE | NATO improved Link 11 (satcom) |
| NIMCP | NATO information management control point |
| Nimexe | Nomenclature of goods for external trade statistics in the European Community |
| NIMP | NATO interoperability management plan |
| NIP | NADGE improvement plan |
| Nipro | Nomenclature of industrial products in the European Community |
| NIPS | National information processing system |
| Northern Italy pipeline system | |
| NIR | Near infra-red |
| NIRS | Near infra-red spectroscopy |
| NIS | NATO identification system |
| NITF | National imagery transfer format |
| NKB | Numeric keyboard |
| NLIS | Naval logistic information system |
| NLT | Not later than |
| nm | Nautical mile (1 nm = 1.85 km) |
| NM | Notice to mariners |
| NMA | NATO military authorities |
| NMC | NATO manual on codification |
| NMCCIS | NATO military command, control and information system |
| NMCRL | NATO master cross-reference list (for NSN) |
| NMMDZ | NATO maritime defence zone |
| NMPA | NATO maritime patrol aircraft |
| NNCS | NICS network control system |
| NNE | North-north-east |
| NNW | North-north-west |
| No | Number |
| NOAA | National Oceanic and Atmospheric Administration (USA) |
| NOB | Naval order of battle |
| NOCR | Non-operational computer resources |
| NOE | Nap-of-the-earth (flying) |
| NOMIS | Naval operations management information system |
| NOP | Nuclear operation plan |
| NOS | NATO Office of Security |
| notal | Not disseminated to all addresses |
| notam | Notice to airmen |
| NPC | NATO Pipeline Committee |
| NATO programming centre | |
| National prime contractor | |
| NPG | Nuclear planning group |
| NPLO | NATO Production and Logistics Organisation |
| NPM | Nuclear planning manual |
| NPS | NATO pipeline system |
| NQAA | National Quality Assurance Authority |
| NR | NATO restricted |
| NRSC | National Remote-sensing Centre (UK) |
| NRT | Net registered tonnage |
| NS | NATO secret |
| NSB | NATO security board |
| NSC | NATO steering committee |
| NATO supply centre | |
| NATO supply class | |
| NSCC | NATO supply classification code |
| NSG | NATO standardisation group |
| NSI | Nuclear safety (or security) inspection |
| NSN | NATO stock number |
| NSP | Nuclear strike plan |
| NSPLO | NATO Sidewinder Production and Logistics Organisation |
| NSR | NATO staff requirement |
| NSSN | NATO standard stock number |
| NST | NATO staff target |
| Nomenclature (standard) of goods for transport statistics in the European Community | |
| NSTL | National strategic target list |
| NSVN | NATO secure voice network |
| NSVP | NATO secure voice programme |
| NT | Neap tide |
| New tonnage | |
| NTDI | NATO target data inventory |
| NTDS | Naval tactical data transmission system |
| NTR | Nothing to report |
| NTTS | NATO terrestrial transmission system |
| NU | NATO unclassified |
| nuco | Numerical code |
| NVG | Night vision goggles |
| NVQ | National vocational qualification |
| NVSN | NATO voice switching network |
| NW | North-west |
| Nuclear warfare | |
| Nuclear weapon | |
| NW x N | North-west by north |
| NW x W | North-west by west |
| NWOO | NATO Wartime Oil Organisation |
| NWRP | Nuclear weapon release procedures |
| NYT | New York standard time |
© BDEC Ltd 2011