Click on the appropriate first letter of the abbreviation that you require



























| V | Velocity |
| v | Via (by way of) |
| V | Volt |
| V & V | Verification and validation |
| V/STOL | Vertical/short take-off and landing |
| VAC | Versatile aircraft carrier |
| VALM | Vertical anchor leg mooring |
| var | Magnetic variation |
| VAR | Value-added reseller |
| VARS | Vertical and azimuth reference system |
| VASI | Visual approach slope indicator |
| VASIS | Visual approach slope indicator system |
| VAT | Value added tax |
| VB | Vertical boiler |
| VBA | Visual Basic for applications |
| VC | Voice console |
| VCO | Voltage-controlled oscillator |
| VCS | Versatile console system |
| VDA | Vertical danger angle |
| VDF | VHF direction-finding (station) |
| VDI | Voice data input |
| VDS | Variable depth sonar |
| VDU | Visual display unit |
| veh | Vehicle |
| VEMS | Versatile exercise mine system |
| ver | Vertical |
| vert | Vertical |
| vertrep | Vehicle replenishment |
| VF | Voice frequency |
| VFB | Flight under visual flight rules |
| VFR | Visual flight rules |
| VG | Variable geometry |
| VGA | Video graphics array (monitor) |
| VGPI | Visual glide path indicator |
| VHF | Very high frequency (30-300 kHz) |
| VHF/DF | VHF direction finder |
| VIP | Very important person |
| VIRSS | Visual and infra-red screening smoke |
| VIS | Vehicle intercommunication system |
| VIV | Vortex Induced Vibration |
| viz | Videlicet (namely) |
| VLAC | Very large aircraft carrier |
| VLCC | Very large crude carrier (vessel) |
| VLCT | Very large civil transport (aircraft) |
| VLF | Very low frequency (3-30 kHz) |
| VLOC | Very large oil carrier (vessel) |
| VLPC | Very large products carrier |
| VLR | Very long range |
| VLSI | Very large scale integrated (circuit) |
| VLSMS | Vehicle-launched scatterable mine system |
| VMC | Visual meteorological conditions |
| VME | Versatile module, Europe |
| VN | Vulnerability number |
| VNE | Velocity never exceeds (helicopter max speed) |
| VOF | Variable operating frequency |
| VoIP | Voice over internet protocol |
| vol | Volume |
| volmet | Voice meteorological (broadcast for aircraft in flight) |
| VOR | VHF omni-directional ranging |
| Vehicle off road | |
| VORTAC | VHF omni-directional range/tactical air navigation |
| VPF | Vector product format (geo) |
| VPN | Virtual private network |
| VPP | Variable-pitch propeller |
| VR | Virtual reality (computer) |
| Voice recognition | |
| VRF | Vector relational format (geo) |
| VRML | Virtual reality modelling language |
| VRP | Visual reporting point |
| VSA | Vertical sextant angle (nav) |
| VSAT | Very small aperture antenna |
| VSI | Vertical speed indicator (rate of climb) |
| vsl | Vessel |
| VSWR | Voltage standing wave ratio |
| VTAS | Visual target acquisition system |
| VTC | Video tele-conferencing |
| VTMS | Vessel traffic management service |
| VTO | Varactor-tuned oscillator |
| VTOL | Vertical take-off and landing |
| VTS | Vessel traffic service |
| VVIP | Very, very important person (Head of State) |
| VXI | VME eXtensions for instrumentation |
| VME extension for instrumentation (data acquisition) |
© BDEC Ltd 2008